





















Property Attributes
- MLS#869665
- TypeSingle Family
- CountyBOTETOURT
- CityBuchanan
- Area0700 - Botetourt County
- Zip24066
- Style
- Year Built1995
- Taxes690
- Price$ 97,992
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ROCKY'S MOM REALTY LLC
Property Description
One level living...Walking distance to everything the town of Buchanan has to offer this home has it all! Open floor plan with three bedrooms and two full baths, carport, too many updates to list all sitting on a level .26 acre lot. Features a greenhouse, mature fruit trees, mature flowers, gardening beds, updated interior features, updated flooring just to name a few! Roof, furnace and central air only 2 years old!
Elementary School | Middle School | High School |
---|---|---|
Buchanan Elementary School | Central Academy Middle School | James River High School |
Price History | |
---|---|
5/23/2020 | Listed $115,000 |
7/17/2020 | 1% - $114,999 |
7/25/2020 | 1% - $114,998 |
8/6/2020 | 1% - $114,997 |
8/15/2020 | 1% - $114,996 |
8/24/2020 | 1% - $114,995 |
8/27/2020 | 1% - $114,994 |
9/5/2020 | 1% - $114,993 |
9/12/2020 | 1% - $114,992 |
9/23/2020 | 1% - $114,991 |
10/5/2020 | 1% - $114,990 |
10/8/2020 | 1% - $114,989 |
10/17/2020 | 1% - $114,988 |
10/27/2020 | 1% - $114,987 |
11/5/2020 | 1% - $114,986 |
11/13/2020 | 1% - $114,985 |
11/17/2020 | 1% - $114,984 |
11/21/2020 | 15% - $98,000 |
12/2/2020 | 1% - $97,999 |
12/4/2020 | 1% - $97,998 |
12/11/2020 | 1% - $97,997 |
12/18/2020 | 1% - $97,996 |
12/22/2020 | 1% - $97,995 |
12/26/2020 | 1% - $97,994 |
1/2/2021 | 1% - $97,993 |
1/15/2021 | 1% - $97,992 |
General Features
Appliances | Dishwasher, Range Electric, Refrigerator |
---|---|
Area Amenities | Restaurant |
Cooling | Central Cooling |
Exterior Features | Covered Porch, Deck, Formal Garden, Garden Space, Patio, Storage Shed |
Full Baths | 2 |
Heating | Forced Air Oil |
Interior Features | Ceiling Fan, Storage, Walk-in-Closet |
Water Description | Public Water |
Interior Features
Basement | Crawl Space |
---|
Exterior Features
Porch | Front Porch, Rear Porch |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool