































Property Attributes
- MLS#874787
- TypePending
- CountyROANOKE
- CityRoanoke
- Area0210 - Roanoke County - North
- NeighborhoodBelle Haven
- Zip24019
- Style1 Story
- Year Built1959
- Taxes1746
- Price$ 248,992
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
ROCKY'S MOM REALTY LLC
Property Description
NEW Goodman AC just installed with 5 year warranty!Home on .75 flat acres will not last. This home features 4 bedrooms, 3 full bathrooms, 2 of the 3 bathrooms are en-suite with custom tile work. Custom granite kitchen countertops, all new stainless kitchen appliances, new and refinished hardwood floors, tilt in windows, built in bookshelves architectural shingle roof, 2 fireplaces, huge family room, workshop area, storage building- too much too list!
Elementary School | Middle School | High School |
---|---|---|
Burlington Elementary School | Northside Middle School | Northside High School |
Price History | |
---|---|
11/2/2020 | Listed $269,000 |
11/11/2020 | 1% - $268,950 |
11/17/2020 | 1% - $268,949 |
11/18/2020 | 1% - $268,948 |
11/20/2020 | 1% - $268,947 |
11/21/2020 | 1% - $268,946 |
11/21/2020 | 1% - $268,696 |
11/24/2020 | 1% - $268,695 |
11/25/2020 | 1% - $268,694 |
11/27/2020 | 1% - $268,693 |
11/27/2020 | 1% - $266,193 |
11/30/2020 | 1% - $266,191 |
12/2/2020 | 1% - $266,190 |
12/4/2020 | 1% - $266,189 |
12/7/2020 | 1% - $266,188 |
12/7/2020 | 1% - $266,187 |
12/9/2020 | 1% - $266,186 |
12/11/2020 | 1% - $266,185 |
12/13/2020 | 1% - $266,184 |
12/14/2020 | 5% - $255,000 |
12/14/2020 | 1% - $254,999 |
12/15/2020 | 1% - $254,998 |
12/16/2020 | 1% - $254,997 |
12/18/2020 | 1% - $254,996 |
12/22/2020 | 1% - $254,995 |
12/23/2020 | 1% - $254,994 |
12/26/2020 | 1% - $254,992 |
12/28/2020 | 1% - $254,991 |
12/29/2020 | 1% - $254,990 |
12/31/2020 | 1% - $254,989 |
1/2/2021 | 1% - $254,987 |
1/4/2021 | 1% - $254,986 |
1/6/2021 | 1% - $254,985 |
1/7/2021 | 2% - $250,000 |
1/10/2021 | 1% - $248,000 |
General Features
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Range Electric, Range Hood, Refrigerator |
---|---|
Cooling | Central Cooling |
Energy Features | Attic Fan, Wood Stove |
Exterior Features | Garden Space, Paved Driveway, Storage Shed |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Gas - Natural |
Interior Features | Attic Fan, Masonry Fireplace, Storage |
Water Description | Public Water |
Interior Features
Basement | Walkout - Full |
---|---|
Fireplace | Family Room, Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool